Young Starlets  
 
4 and 6
Sr No. Name 4s 5s 6s
1 Devang Khatri 468 1 148
2 Manish Sharma 302 0 18
3 Deval Lathigara 236 0 67
4 Dilbir Gill 208 1 36
5 Anil Patel 187 0 77
6 Sunil Bhatt 149 0 6
7 Vivek Parikh 145 0 30
8 Altmas Khan 138 0 5
9 Charanjit Dhir 128 0 12
10 Hem Jooshipura 115 0 3
11 Ragin Patel 113 1 7
12 Kalpesh Patadia 112 1 9
12 Amit Sud 112 0 14
13 Rakesh Makwana 109 0 60
14 Umesh Belsare 104 0 23
15 Wilson Rebello 100 0 2
15 Parvez Shaikh 100 1 10
16 Nimesh Bakriwala 83 1 0
17 Amrish Kotecha 82 0 2
18 Bhavin Mehta 81 0 7
19 Brij Dutta 67 0 25
20 Maksood Chhavni 64 0 2
21 Punit Bhatt 63 1 25
22 Kalpesh Parikh 62 0 2
23 Prafull Chauhan 59 0 2
24 Asif Bala 58 0 3
25 Hemant Indulkar 57 0 4
26 Digesh Patel 56 1 16
27 Mukhtar Nagori 55 1 2
28 Cecil Christian 54 0 8
29 Pravin Singh 53 0 6
30 Niraj Shah 52 0 7
31 Sanjay Limbachiya 47 0 3
32 Nehal Seth 45 0 0
33 Priyam Patel 44 0 4
33 Sumer Singh 44 0 0
34 Yasin Chhavni 41 0 8
34 Ashish Soni 41 0 6
35 Aslam Hokabaj 40 1 0
36 Vivek Gandhi 36 1 3
37 Manish Patel 35 1 3
37 Hitesh Majumdar 35 0 18
38 Firoz Otha 33 0 3
38 Rashmin Patel 33 0 0
39 Sawan Sutharia 32 0 3
40 Manon Thakker 31 0 6
40 Sailesh Raghuvanshi 31 0 4
40 Satish Jha 31 1 0
41 Dilip Hadiyal 30 0 6
42 Mehboob Chhamwala 29 0 2
43 Udiyan Patel 28 0 0
44 Amit Rupani 27 0 2
44 Parthiv Patel 27 0 0
44 Zaheer Vadgama 26 0 10
45 Aja Shah 22 0 1
46 Vishwajeet Solanki 21 0 17
47 Amit Joshi 20 0 3
47 Haresh Rathod 20 0 1
48 Ashish Rawal 19 0 8
48 Sharad Pillai 19 0 3
48 Dilip Yadaw 19 0 0
48 Sinhal Patel 19 0 0
48 Milap Mewada 19 0 0
48 Jesal Kariya 19 0 0
49 Hemendra Patel 18 1 8
49 Ajit Singh 18 0 3
49 Suresh Vachheta 18 0 1
49 Ajay Patdiwala 18 0 0
49 Sundeep Purohit 18 0 0
49 Vipul Dhaka 18 0 1
49 Parasar Patel 18 0 0
50 Himanshu Jadaw 17 0 8
50 Rajendra Rathod 17 0 4
50 Bhavik Thakker 17 0 2
51 Hemal Shah 16 0 0
51 Akash Chirstian 16 0 4
52 Iliyas Munshi 15 0 2
52 Danny Christian 15 0 1
53 Shrinath Singh 15 1 0
53 Ashish Bhavsar 15 0 0
54 Malay Ojha 14 0 1
55 Ullas Vora 13 0 2
55 Vivesh Singh 13 0 0
55 Manoj Paramar 13 0 0
55 Nehal Rawal 13 0 3
55 Priyank Panchal 13 0 1
55 Rujul Bhatt 13 0 0
56 Makbool Malam 12 0 2
56 Sagar Desai 12 0 2
56 Zaheed Laliwala 12 0 2
56 Sanjay Kar 12 0 0
57 Mahesh Naik 11 0 0
58 Bhushan Chauhan 10 0 0
59 Ajit Bhoite 8 0 0
60 Nlesh Modi 7 0 0
61 Altaf Merchant 6 0 7
62 Sameer Shaikh 5 0 3
62 Ahad Malik 5 0 3
63 Jacob Martin 4 0 0
63 Vishal Shahstri 4 0 0
64 Asad Pathan 2 0 3
65 Niraj Patel 2 0 0
 

 

News and Events
Young Starlets down taxmen
Young Starlets are on a roll and on Sunday and they won their eighth title of the season by thrashing Income-Tax to win New Mental Cricket Cup at LD Arts College ground on Sunday...
Phoenix too good for SNB
Rujul Bhatt and Rakesh Makwana inspired Phoenix Starlets to a convincing 157 runs victory over SNB Cricket Club in the SPIS Open Cricket Tournament at MG Science College ground on Friday...
 
Jewels of Young Starlets
Parthiv Patel
“I appreciate the commitment of team management in the development of quality players and providing competitive platform to each player.”
Siddharth Trivedi
"After the state team, if there is a team that any Amdavadi youngster aspires to play for, it is Starlets. If you are playing for Starlets, you are treated with certain amount of respect in local cricketing circle. I play with the same passion for starlets as I do for Rajasthan Royals or Gujarat."
Amit Singh
"Young Starlets - The name comprises two things, Young and Star. The team management always gives opportunity to young talents along with emerging stars. I heard a lot of this team when I started my cricket in Ahmedabad and I thought one day I will definitely play for this team and feel the difference. It is a wonderful experience to be the part of team YOUNG STARLETS"
 
Home | About Us | Team | Gallery | Statistics | Achievements | News | Feedback | Contact Us | Advertise with Us
Privacy Policy | Disclaimer | Sitemap
Copyrights ©. All Rights Reserved.  Powered by Newtech Infosoft Pvt. Ltd.